A LOUER - LOCAL D'ACTIVITE / STOCKAGE / ATELIER - NEUF
Description
A LOUER - LOCAL D'ACTIVITE / STOCKAGE / ATELIER - NEUF
Demander plus d'informations au conseillerLocalisation dans le secteur Rouen
Programmer une visite dès maintenant ?
Contactez-moi afin d'obtenir les informations concernant ce bien et/ou programmer une visite
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
Accès au local d'activité & entrepôt dans le secteur Rouen
Route Centre-ville de Rouen à 10 km
SNCF à 10 minutes de la Gare SNCF Rouen Rive Droite
Route Ce projet emblématique bénéficie d'un emplacement stratégique aux portes de l'Agglomération et d'une proximité directe des principaux axes autoroutiers alentours et plus particulièrement d'un accès direct à l'A13 en direction de Paris et Le Havre
Tableau des surfaces
| Étage | Type | Surface | Loyer |
|---|---|---|---|
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 77 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 176 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 77 m² | Indisponible |
| 1 | Bureaux | 82 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 82 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| 1 | Bureaux | 76 m² | Indisponible |
| RDC Stock. | Activités | 196 m² | Indisponible |
| RDC Stock. | Activités | 196 m² | Indisponible |
| RDC Stock. | Activités | 274 m² | Indisponible |
| RDC Stock. | Activités | 274 m² | Indisponible |
| RDC Stock. | Activités | 196 m² | Indisponible |
| RDC Stock. | Activités | 196 m² | Indisponible |
| RDC Stock. | Activités | 532 m² | Indisponible |
| RDC Stock. | Activités | 274 m² | Indisponible |
| RDC Stock. | Activités | 281 m² | Indisponible |
| RDC Stock. | Activités | 274 m² | Indisponible |
| RDC Stock. | Activités | 201 m² | Indisponible |
| RDC Stock. | Activités | 263 m² | Indisponible |
| RDC Stock. | Activités | 262 m² | Indisponible |
| RDC Stock. | Activités | 262 m² | Indisponible |
| RDC Stock. | Activités | 196 m² | Indisponible |
| RDC Stock. | Activités | 262 m² | Indisponible |
| RDC Stock. | Activités | 213 m² | Indisponible |
| RDC Stock. | Activités | 262 m² | Indisponible |
| RDC Stock. | Activités | 274 m² | Indisponible |
| RDC Stock. | Activités | 298 m² | Indisponible |
| Total Cellule A9 | Activités | 350 m² | 100,00 € m²/an HT HC |
| Total Cellule A12 | Activités | 350 m² | 100,00 € m²/an HT HC |
| Total Cellule B2 | Activités | 338 m² | 100,00 € m²/an HT HC |
| Total Cellule A13 | Activités | 350 m² | 100,00 € m²/an HT HC |
| Total Cellule A10 | Activités | 350 m² | 100,00 € m²/an HT HC |
| Total Cellule B3 | Activités | 338 m² | 100,00 € m²/an HT HC |
| Total Cellule A2 | Activités | 272 m² | 100,00 € m²/an HT HC |
| Total Cellule A8 | Activités | 380 m² | 100,00 € m²/an HT HC |
| Total Cellule A3 | Activités | 272 m² | 100,00 € m²/an HT HC |
| Total Cellule A7 | Activités | 295 m² | 100,00 € m²/an HT HC |
| Total Cellule A11 | Activités | 350 m² | 100,00 € m²/an HT HC |
| Total Cellule A14 | Activités | 358 m² | 100,00 € m²/an HT HC |
| Total Cellule B4 | Activités | 338 m² | 100,00 € m²/an HT HC |
| Total Cellule B5 | Activités | 338 m² | 100,00 € m²/an HT HC |
| Total Cellule A6 | Activités | 272 m² | 100,00 € m²/an HT HC |
| Total Cellule A4 | Activités | 272 m² | 100,00 € m²/an HT HC |
| Total Cellule B1 | Activités | 339 m² | 100,00 € m²/an HT HC |
| Total Cellule A5 | Activités | 272 m² | 100,00 € m²/an HT HC |
| Total Cellule B6 | Activités | 708 m² | 100,00 € m²/an HT HC |
| Total Cellule A1 | Activités | 278 m² | 100,00 € m²/an HT HC |
| Voir plus Voir moins | |||
| Surface totale : 6 820 m² | |||
Tableau des surfaces
60 lots de 272m² à 6820m² disponibles
Prestations
-
Stockage :
-
Porte sectionnelle manuelle (hauteur 3.5 m et largeur 3 m)
-
Huisseries en double vitrage
-
Dalle béton, charge au sol 3t / m2
-
Hauteur 6m sous poutre
-
Trappes de désenfumage
-
Puissance électrique en triphasé
-
Bureaux au 1er étage, livrés paysagés par le propriétaire :
-
Huisseries en double vitrage
-
Faux plafonds avec luminaires LED
-
Sol souple PVC
-
Radiateurs électriques
-
Sanitaire
-
Extérieur :
-
Portail commun électrique
-
Environ 3/4 places de parking par cellule (fourreau en attente)
-
Charges : 9 euros / m2 comprenant l'entretien des commun, espaces verts, ...
-
Arthur Loyd Rouen vous propose sur la commune de Petit-Couronne, sur l'ancienne raffinerie Pétroplus, un parc d'activité neuf en cours de construction, prévue pour une livraisons 3ème trimestre 2026, comprenant les aménagements suivants :
-
Aérotherme
-
Ossature : Métallique
-
Murs périmétriques : Double bardage
-
Couverture : Bac acier isolé
Vous avez des questions sur ce bien ?
DPE & GES