Locaux d'activité à vendre et à louer à Janneyrias avec certification Breeam
Description
Proposées à la location et à la vente, seize cellules d’activités à partir de 512,5 m² réparties dans quatre bâtiments sont disponibles au sein de la zone d’activités Air Portes à Janneyrias. Chacune dispose d’une isolation performante, d’un bac acier et d’une charpente métallique. Des bureaux aménagés, fonctionnels et climatisés complètent chaque espace, offrant ainsi des conditions de travail optimales. Le parc bénéficie de la certification BREEAM Good, attestant de la qualité environnementale de l’ensemble. Les espaces végétalisés contribuent au bien-être sur site. L’emplacement est à proximité immédiate des principaux axes autoroutiers, en particulier l’A432, facilitant les déplacements et la logistique. Ce site propose également de nombreux équipements adaptés aux besoins professionnels.
Demander plus d'informations au conseillerLocalisation dans le secteur Villette-d'Anthon
Programmer une visite dès maintenant ?
Contactez-moi afin d'obtenir les informations concernant ce bien et/ou programmer une visite
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
Accès au local d'activité & entrepôt dans le secteur Villette-d'Anthon
Voiture RD 517
Avion Saint-Exupéry
Tableau des surfaces
| Bâtiment | Étage | Type | Surface | Loyer | Prix |
|---|---|---|---|---|---|
| Bât A | MEZZANINE | Activités | 57 m² | Indisponible | Indisponible |
| Bât A | MEZZANINE | Activités | 57 m² | Indisponible | Indisponible |
| Bât A | Indisponible | Bureaux | 55 m² | Indisponible | Indisponible |
| Bât A | Indisponible | Activités | 518 m² | Indisponible | Indisponible |
| Bât A | Indisponible | Bureaux | 55 m² | Indisponible | Indisponible |
| Bât A | Indisponible | Activités | 518 m² | Indisponible | Indisponible |
| Bât A A1 | Total Cellule A1 | Activités | 630 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât A A2 | Total Cellule A2 | Activités | 630 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât B | MEZZANINE | Activités | 60 m² | Indisponible | Indisponible |
| Bât B | MEZZANINE | Activités | 60 m² | Indisponible | Indisponible |
| Bât B | MEZZANINE | Activités | 59 m² | Indisponible | Indisponible |
| Bât B | Indisponible | Bureaux | 57 m² | Indisponible | Indisponible |
| Bât B | Indisponible | Activités | 674 m² | Indisponible | Indisponible |
| Bât B | Indisponible | Bureaux | 58 m² | Indisponible | Indisponible |
| Bât B | Indisponible | Activités | 528 m² | Indisponible | Indisponible |
| Bât B | Indisponible | Bureaux | 57 m² | Indisponible | Indisponible |
| Bât B | Indisponible | Activités | 551 m² | Indisponible | Indisponible |
| Bât B B3 | Total Cellule B3 | Activités | 668 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât B B4 | Total Cellule B4 | Activités | 645 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât B B5 | Total Cellule B5 | Activités | 789 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât C | MEZZANINE | Activités | 60 m² | Indisponible | Indisponible |
| Bât C | MEZZANINE | Activités | 61 m² | Indisponible | Indisponible |
| Bât C | MEZZANINE | Activités | 61 m² | Indisponible | Indisponible |
| Bât C | MEZZANINE | Activités | 60 m² | Indisponible | Indisponible |
| Bât C | MEZZANINE | Activités | 60 m² | Indisponible | Indisponible |
| Bât C | MEZZANINE | Activités | 61 m² | Indisponible | Indisponible |
| Bât C | MEZZANINE | Activités | 61 m² | Indisponible | Indisponible |
| Bât C | MEZZANINE | Activités | 60 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Activités | 435 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Bureaux | 58 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Activités | 394 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Bureaux | 58 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Activités | 395 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Activités | 394 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Bureaux | 58 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Bureaux | 58 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Activités | 394 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Bureaux | 58 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Bureaux | 57 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Bureaux | 58 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Activités | 489 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Bureaux | 58 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Activités | 424 m² | Indisponible | Indisponible |
| Bât C | Indisponible | Activités | 425 m² | Indisponible | Indisponible |
| Bât C C 6 | Total Cellule C 6 | Activités | 542 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât C C 7 | Total Cellule C 7 | Activités | 513 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât C C 8 | Total Cellule C 8 | Activités | 513 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât C C 9 | Total Cellule C 9 | Activités | 607 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât C C10 | Total Cellule C10 | Activités | 541 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât C C11 | Total Cellule C11 | Activités | 513 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât C C12 | Total Cellule C12 | Activités | 513 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât C C13 | Total Cellule C13 | Activités | 552 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât D | MEZZANINE | Activités | 60 m² | Indisponible | Indisponible |
| Bât D | MEZZANINE | Activités | 60 m² | Indisponible | Indisponible |
| Bât D | MEZZANINE | Activités | 60 m² | Indisponible | Indisponible |
| Bât D | Indisponible | Bureaux | 58 m² | Indisponible | Indisponible |
| Bât D | Indisponible | Activités | 586 m² | Indisponible | Indisponible |
| Bât D | Indisponible | Bureaux | 57 m² | Indisponible | Indisponible |
| Bât D | Indisponible | Activités | 801 m² | Indisponible | Indisponible |
| Bât D | Indisponible | Bureaux | 57 m² | Indisponible | Indisponible |
| Bât D | Indisponible | Activités | 799 m² | Indisponible | Indisponible |
| Bât D D14 | Total Cellule D14 | Activités | 916 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât D D15 | Total Cellule D15 | Activités | 918 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Bât D D16 | Total Cellule D16 | Activités | 704 m² | 85,00 € m²/an HT HC | 1 500,00 € m² HT |
| Voir plus Voir moins | |||||
| Surface totale : 10 191 m² | |||||
Tableau des surfaces
64 lots de 512.5m² à 10190.5m² disponibles
Prestations
-
Proximité immédiate de l autoroute A432
-
Accès rapide à la RD 517
-
Proximité de l aéroport Saint-Exupéry
-
Une porte sectionnelle par cellule
-
Dimensions des portes sectionnelles 4 x 4 m pour les bâtiments A B et D
-
Dimensions des portes sectionnelles 3,5 x 4 m pour le bâtiment C
-
Charge au sol des dalles 3 T par m²
-
Charge au sol des mezzanines 250 kg par m²
-
Voiries adaptées à la circulation de poids lourds jusqu à 38 tonnes
-
Voiries adaptées à la circulation de camions de 19 tonnes
-
Certification BREEAM Good
-
Panneaux photovoltaïques en toiture
-
Économie d énergie jusqu à 72 pour cent sur une consommation prévisionnelle de 50 kWh par m² par an
-
Pompe à chaleur électrique installée dans toutes les cellules
-
Stationnement de 94 places
-
Vingt pour cent du stationnement pré-équipé pour bornes de recharge électrique
-
Espaces végétalisés sur le site
-
Hauteur libre minimale sous poutre 6,25 m
-
Hauteur libre maximale sous poutre 6,95 m
Vous avez des questions sur ce bien ?
DPE & GES