A vendre - Plusieurs cellules d'activité neuves dès 345 m² avec accès autoroutier immédiat - Vaulx En Velin
Description
Brice Robert Arthur Loyd vous propose cette plateforme d'activités neuve proposant 5 590 m² divisibles dès 345 m², conçue pour utilisateurs industriels, artisanaux ou logistiques recherchant une implantation stratégique à l'est lyonnais. Le site bénéficie d'une excellente accessibilité poids lourds, d'une connexion immédiate aux grands axes autoroutiers, garantissant fluidité des flux, visibilité professionnelle.
Demander plus d'informations au conseillerLocalisation dans le secteur Lyon
Programmer une visite dès maintenant ?
Contactez-moi afin d'obtenir les informations concernant ce bien et/ou programmer une visite
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
Accès au local d'activité & entrepôt dans le secteur Lyon
Route Rocade Est et périphérique Laurent Bonnevay
Aéroport Aéroport Lyon Saint-Exupéry à 15 min
SNCF Gare Part-Dieu à 15 min
Tableau des surfaces
| Bâtiment | Étage | Type | Surface | Prix |
|---|---|---|---|---|
| Bâtiment A | R + 1 | Boutique | 97 m² | Indisponible |
| Bâtiment A | R + 1 | Bureaux | 97 m² | Indisponible |
| Bâtiment A | R + 1 | Activités | 97 m² | Indisponible |
| Bâtiment A | R + 1 | Bureaux | 98 m² | Indisponible |
| Bâtiment A | RDC | Activités | 251 m² | Indisponible |
| Bâtiment A | RDC | Activités | 251 m² | Indisponible |
| Bâtiment A | RDC | Activités | 251 m² | Indisponible |
| Bâtiment A | RDC | Activités | 262 m² | Indisponible |
| Bâtiment A Cellule A1 | Total Cellule Cellule A1 | Activités | 360 m² | 1 790,00 € m² HT |
| Bâtiment A Cellule A2 | Total Cellule Cellule A2 | Activités | 348 m² | 1 790,00 € m² HT |
| Bâtiment A Cellule A3 | Total Cellule Cellule A3 | Activités | 348 m² | 1 790,00 € m² HT |
| Bâtiment A Cellule A4 | Total Cellule Cellule A4 | Activités | 348 m² | 1 790,00 € m² HT |
| Bâtiment B | R + 1 | Bureaux | 97 m² | Indisponible |
| Bâtiment B | R + 1 | Bureaux | 97 m² | Indisponible |
| Bâtiment B | R + 1 | Bureaux | 97 m² | Indisponible |
| Bâtiment B | R + 1 | Bureaux | 98 m² | Indisponible |
| Bâtiment B | RDC | Activités | 252 m² | Indisponible |
| Bâtiment B | RDC | Activités | 252 m² | Indisponible |
| Bâtiment B | RDC | Activités | 252 m² | Indisponible |
| Bâtiment B | RDC | Activités | 257 m² | Indisponible |
| Bâtiment B Cellule B1 | Total Cellule Cellule B1 | Activités | 355 m² | 1 790,00 € m² HT |
| Bâtiment B Cellule B2 | Total Cellule Cellule B2 | Activités | 349 m² | 1 790,00 € m² HT |
| Bâtiment B Cellule B3 | Total Cellule Cellule B3 | Activités | 349 m² | 1 790,00 € m² HT |
| Bâtiment B Cellule B4 | Total Cellule Cellule B4 | Activités | 349 m² | 1 790,00 € m² HT |
| Bâtiment C | R + 1 | Bureaux | 97 m² | Indisponible |
| Bâtiment C | R + 1 | Bureaux | 98 m² | Indisponible |
| Bâtiment C | R + 1 | Bureaux | 97 m² | Indisponible |
| Bâtiment C | R + 1 | Bureaux | 97 m² | Indisponible |
| Bâtiment C | RDC | Activités | 257 m² | Indisponible |
| Bâtiment C | RDC | Activités | 252 m² | Indisponible |
| Bâtiment C | RDC | Activités | 252 m² | Indisponible |
| Bâtiment C | RDC | Activités | 252 m² | Indisponible |
| Bâtiment C Cellule C1 | Total Cellule Cellule C1 | Activités | 349 m² | 1 790,00 € m² HT |
| Bâtiment C Cellule C2 | Total Cellule Cellule C2 | Activités | 349 m² | 1 790,00 € m² HT |
| Bâtiment C Cellule C3 | Total Cellule Cellule C3 | Activités | 349 m² | 1 790,00 € m² HT |
| Bâtiment C Cellule C4 | Total Cellule Cellule C4 | Activités | 355 m² | 1 790,00 € m² HT |
| Bâtiment D | R + 1 | Bureaux | 96 m² | Indisponible |
| Bâtiment D | R + 1 | Bureaux | 96 m² | Indisponible |
| Bâtiment D | R + 1 | Bureaux | 96 m² | Indisponible |
| Bâtiment D | R + 1 | Bureaux | 97 m² | Indisponible |
| Bâtiment D | RDC | Activités | 249 m² | Indisponible |
| Bâtiment D | RDC | Activités | 249 m² | Indisponible |
| Bâtiment D | RDC | Activités | 249 m² | Indisponible |
| Bâtiment D | RDC | Activités | 250 m² | Indisponible |
| Bâtiment D Cellule D1 | Total Cellule Cellule D1 | Activités | 347 m² | 1 790,00 € m² HT |
| Bâtiment D Cellule D2 | Total Cellule Cellule D2 | Activités | 345 m² | 1 790,00 € m² HT |
| Bâtiment D Cellule D3 | Total Cellule Cellule D3 | Activités | 345 m² | 1 790,00 € m² HT |
| Bâtiment D Cellule D4 | Total Cellule Cellule D4 | Activités | 345 m² | 1 790,00 € m² HT |
| Voir plus Voir moins | ||||
| Surface totale : 5 590 m² | ||||
Tableau des surfaces
48 lots de 345m² à 5590m² disponibles
Prestations
-
Fermeture du site par clôture et 1 portail électrique 2 battants avec système de
-
fermeture sur horloge.
-
Accès piétons par portillon
-
Voirie lourde pour accès livraisons
-
Voirie légère pour emplacement VL
-
52 places parkings privatives + 16 places visiteurs
-
1 accès camions de 12 mètres + 1 porte vitrée pour le hall/cellule
-
d'activités
-
Fourreaux pour pose ultérieure de bornes de recharge électrique
-
Espaces verts paysagés, bordures, trottoirs
-
Eclairage extérieur : 1 spot au niveau de la porte d'entrée principale avec
-
détecteur de présence, un luminaire en saillie pour l'enseigne
-
Façade d'architecture contemporaine alliant bardage métallique double peau,
-
habillage métallique, panneaux sandwich et verre (retardateur d'effraction en
-
RDC)
-
Structure métallique assurant une hauteur:
-
sous poutres 7m80 en moyenne
-
sous mezzanine 4m
-
Etanchéité Cool Roof
-
Tarif bleu 36 kVA par lot (évolutif)
-
Dallage industriel quartzé 3T/m²
-
Toiture bac acier, isolation conforme à la réglementation en vigueur, étanchéité,
-
sous face prélaquée intérieure blanche, skydome et éclairage zénithal (skydome
-
de 6m²/lot)
-
Eclairage par armature industrielle LED en sous face de bac - 180 lux
-
Accès de plain-pied par porte sectionnelle de 3m50 x 3m50 (ht)
-
Porte de secours équipée d'une poignée anti-panique
-
Chauffage par aérotherme électrique
-
Déstratificateur
-
Surface RDC : 4038 m²
-
Surface terrain : 10000
Vous avez des questions sur ce bien ?
DPE & GES