DUPLEX ATYPIQUE & PLATEAUX LUMINEUX AVEC TERRASSES !
Au coeur du 15ème arrondissement entre les stations « Bir Hakeim » et « Dupleix » Ligne 6, nous vous proposons plusieurs plateaux rénovés, fonctionnels et traversants offrant une flexibilité d'aménagement et une remarquable luminosité . Produit rare et atypique sur le secteur. Prestations haut de gamme, à visiter rapidement.
Ascenseurs
Accès sécurisé
Parties communes de qualité
Salles de réunions partagées
Vestiaires avec douches
Local vélo
Borne de recharge véhicule
Plateaux traversants et rénovés
Climatisation réversible
Flexibilité d'aménagement
Grande terrasse privative au R+2 côté Sextius
Duplex atypique avec grande verrière et terrasse au R+6/R+7
TECHNIQUES :
Electricité au prorata des surfaces dans les
charges
Chauffage depuis raccordement CPCU
Froid depuis Groupe froid toiture
| Étage | Bâtiment | Type | Surfaces | Disponibilité | Loyer | Charges | Honoraires | Fiscal | Bail | Révision annuelle | Prix | Charges | Honoraires | Fiscal | Paiement Loyer | lot | Coworking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SEXTIUS MICHEL | Bureaux | 203 | Immédiate | 490 m²/an HT HC | 90,56 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | |||||||
| 2 | SEXTIUS MICHEL | Bureaux | 203 | Immédiate | 520 m²/an HT HC | 90,56 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | |||||||
| 1 | SEXTIUS MICHEL | Bureaux | 364 | Immédiate | 490 m²/an HT HC | 90,56 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | |||||||
| 2SS | SEXTIUS MICHEL | Bureaux | 26 | Immédiate | 490 m²/an HT HC | 90,56 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | |||||||
| 6/7 | DOCTEUR FINLAY Duplex | Bureaux | 441 | Immédiate | 520 m²/an HT HC | 90,56 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Duplex | ||||||
| Parkings | - | 1 800 place/an HT HC | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total | 1 237 m² | |||||||||||||||||
15 intérieur(s) | ||||||||||||||||||
5 lots de 26m² à 1237m² disponibles