Situés au sein d’un parc d’activité neuf, ces locaux bénéficient de prestations techniques soignées et modernes. Plusieurs cellules sont disponibles à la location, adaptées à un usage mixte de bureaux et de locaux d’activité. Les espaces offrent une hauteur libre de 7 mètres, permettant une grande flexibilité d’aménagement selon vos besoins professionnels. Chaque lot dispose de sa propre porte sectionnelle, facilitant la logistique et l’accès.
Le parc est certifié BREEAM Good. Cette offre convient aux entreprises recherchant des locaux récents et bien équipés, dans un environnement professionnel de qualité.
Certification environnementale BREEAM Good
Eclairage LED
Faux plafond
Revêtement thermoplastique de sol PVC
Hauteur libre 7 m
6 portes sectionnelles une par lot
Répartition activité bureaux 80 20
Surface rez-de-chaussée 1 606 m²
Surface terrain 15 499
| Étage | Bâtiment | Type | Surfaces | Disponibilité | Loyer | Charges | Honoraires | Fiscal | Bail | Révision annuelle | Prix | Charges | Honoraires | Fiscal | Paiement Loyer | lot | Coworking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEZ | A | Bureaux | 75 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | A | Activités | 256 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot A06 | A Lot A06 | Activités | 331 | Immédiate | 130 m²/an HT HC | 8,58 HT/m²/an | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | Lot A06 | |||||||
| MEZ | A | Bureaux | 75 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | A | Activités | 256 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot A07 | A Lot A07 | Activités | 331 | Immédiate | 130 m²/an HT HC | 8,58 HT/m²/an | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | Lot A07 | |||||||
| MEZ | A | Bureaux | 66 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | A | Activités | 224 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot A08 | A Lot A08 | Activités | 290 | Immédiate | 130 m²/an HT HC | 8,58 HT/m²/an | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | Lot A08 | |||||||
| MEZ | A | Bureaux | 66 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | A | Activités | 265 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot A09 | A Lot A09 | Activités | 331 | Immédiate | 130 m²/an HT HC | 8,58 HT/m²/an | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | Lot A09 | |||||||
| MEZ | A | Bureaux | 75 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | A | Activités | 302 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot A10 | A Lot A10 | Activités | 377 | Immédiate | 130 m²/an HT HC | 8,58 HT/m²/an | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | Lot A10 | |||||||
| MEZ | A | Bureaux | 75 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | A | Activités | 303 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot A11 | A Lot A11 | Activités | 378 | Immédiate | 130 m²/an HT HC | 8,58 HT/m²/an | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | Lot A11 | |||||||
| Total | 2 038 m² |
18 lots de 1000m² à 2038m² disponibles