Situés au cœur du Parc de l'Atlantique à Villebon-sur-Yvette, ces locaux d'activité neufs disponibles à la location bénéficient d'une proximité immédiate avec les axes routiers A10, N118 et N104, facilitant l'accès pour tous types de véhicules. Les espaces proposés sont divisibles à partir de 309 m² et accompagnés de bureaux, offrant ainsi une grande flexibilité d'aménagement. Le bâtiment dispose de vastes plateaux et de nombreuses prestations techniques telles que l'accès aux véhicules légers et lourds, la sécurité incendie, la climatisation réversible et l'éclairage LED. L'adresse se distingue par son environnement tertiaire dynamique et son accessibilité remarquable, répondant ainsi aux besoins des entreprises en quête de fonctionnalité et de services modernes.
Demander plus d'informations au conseillerProximité immédiate des grands axes routiers
Environnement tertiaire
Secteur dynamique
Accessibilité remarquable
Certification BREEAM Very Good
Label RT2012 pour activité
Label RT2020 pour bureaux
Faux plafond
Hauteur sous plafond bureaux 2,5 m
Climatisation réversible
18 portes d'accès plain-pied
Tarif Bleu 36 KW
Hauteur sous plafond entrepôt 6,5 m
Charge au sol rez-de-chaussée 3 T/m²
Sécurité incendie SSI
Site clôturé
Contrôle d'accès
Charpente métallique
Couverture bac acier isolé
Eclairage intérieur LED
Sol du bâtiment béton armé
Murs en béton
Voirie lourde
Parkings extérieurs
Surface rez-de-chaussée 3 169 m²
| Étage | Bâtiment | Type | Surfaces | Disponibilité | Loyer | Charges | Honoraires | Fiscal | Bail | Révision annuelle | Prix | Charges | Honoraires | Fiscal | Paiement Loyer | lot | Coworking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Bureaux | 70 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | A | Activités | 274 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 4 | A Lot 4 | Activités | 344 | Immédiate | 150 m²/an HT HC | 11,6 HT/m²/an | A la charge du Preneur | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 4 | ||||||
| 1 | A | Bureaux | 70 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | A | Activités | 239 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 7 | A Lot 7 | Activités | 309 | Immédiate | 150 m²/an HT HC | 11,6 HT/m²/an | A la charge du Preneur | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 7 | ||||||
| 1 | A | Bureaux | 70 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | A | Activités | 239 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 8 | A Lot 8 | Activités | 309 | Immédiate | 150 m²/an HT HC | 11,6 HT/m²/an | A la charge du Preneur | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 8 | ||||||
| 1 | B | Bureaux | 70 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | B | Activités | 451 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 14 | B Lot 14 | Activités | 521 | Immédiate | 138 m²/an HT HC | 11,6 HT/m²/an | A la charge du Preneur | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 14 | ||||||
| 1 | B | Bureaux | 70 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | B | Activités | 426 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 15 | B Lot 15 | Activités | 496 | Immédiate | 138 m²/an HT HC | 11,6 HT/m²/an | A la charge du Preneur | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 15 | ||||||
| 1 | B | Bureaux | 70 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | B | Activités | 399 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 16 | B Lot 16 | Activités | 469 | Immédiate | 138 m²/an HT HC | 11,6 HT/m²/an | A la charge du Preneur | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 16 | ||||||
| 1 | B | Bureaux | 70 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | B | Activités | 373 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 17 | B Lot 17 | Activités | 443 | Immédiate | 138 m²/an HT HC | 11,6 HT/m²/an | A la charge du Preneur | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 17 | ||||||
| 1 | B | Bureaux | 70 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | B | Activités | 347 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 18 | B Lot 18 | Activités | 417 | Immédiate | 138 m²/an HT HC | 11,6 HT/m²/an | A la charge du Preneur | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 18 | ||||||
| 1 | B | Bureaux | 75 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | B | Activités | 421 | A la charge du Preneur | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 19 | B Lot 19 | Activités | 496 | Immédiate | 138 m²/an HT HC | 11,6 HT/m²/an | A la charge du Preneur | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 19 | ||||||
| Total | 3 804 m² |
27 lots de 309m² à 3804m² disponibles