Situés au cœur de la zone d’activités de Courtaboeuf aux Ulis, ces locaux d’activité à louer se composent de plusieurs lots adaptés à un usage de bureaux ou d’activités professionnelles. Chaque espace bénéficie d’une hauteur libre d’environ 4 mètres, facilitant les aménagements et le stockage. L’accès se fait via une porte sectionnelle de 3 mètres par 3,5 mètres, pratique pour la logistique. Les bureaux sont en très bon état et offrent un éclairage par réglettes LED ainsi que des arrivées d’eau et des sanitaires privatifs. Un hall d’entrée commun et un patio intérieur commun apportent un espace d’accueil et de convivialité. La surface en rez-de-chaussée disponible est de 3482 m², permettant de répondre à de nombreux besoins professionnels.
La localisation au sein de la ZA de Courtaboeuf offre un environnement dynamique et accessible, avec des connexions rapides vers les axes majeurs et les transports en commun, ce qui en fait un choix stratégique pour implanter ou développer votre activité.
Zone d activités de Courtaboeuf
Environnement professionnel dynamique
Proximité des axes autoroutiers
Accès rapide aux transports en commun
Hauteur libre environ 4 mètres
Accès par porte sectionnelle 3 mètres par 3,5 mètres
Eclairage par réglettes LED
Arrivée d eau privative
Sanitaires privatifs
Hall d entrée commun
Bureau en très bon état
Patio intérieur commun
Surface en rez-de-chaussée de 3482 m²
| Étage | Bâtiment | Type | Surfaces | Disponibilité | Loyer | Charges | Honoraires | Fiscal | Bail | Révision annuelle | Prix | Charges | Honoraires | Fiscal | Paiement Loyer | lot | Coworking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rdc | HIGHTEC SUD | Activités | 296 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | HIGHTEC SUD | Bureaux | 116 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 3 | HIGHTEC SUD Lot 3 | Activités | 412 | Immédiate | 115 m²/an HT HC | 9 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 3 | ||||||
| Rdc | HIGHTEC SUD | Activités | 320 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | HIGHTEC SUD | Bureaux | 188 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 4 | HIGHTEC SUD Lot 4 | Activités | 508 | Immédiate | 115 m²/an HT HC | 9 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 4 | ||||||
| Rdc | HIGHTEC SUD | Bureaux | 342 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | HIGHTEC SUD | Activités | 68 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 8 | HIGHTEC SUD Lot 8 | Activités | 410 | 1er avril 2026 | 115 m²/an HT HC | 9 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 8 | ||||||
| Rdc | HIGHTEC VILLA | Activités | 231 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | HIGHTEC VILLA | Bureaux | 144 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 1 | HIGHTEC VILLA Lot 1 | Activités | 375 | Immédiate | 115 m²/an HT HC | 9 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 1 | ||||||
| Rdc | HIGHTEC VILLA | Activités | 205 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | HIGHTEC VILLA | Bureaux | 102 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 2 | HIGHTEC VILLA Lot 2 | Activités | 307 | Immédiate | 115 m²/an HT HC | 9 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 2 | ||||||
| Rdc | HIGHTEC VILLA | Activités | 237 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | HIGHTEC VILLA | Bureaux | 141 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 5 | HIGHTEC VILLA Lot 5 | Activités | 378 | Immédiate | 115 m²/an HT HC | 9 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 5 | ||||||
| Rdc | HIGHTEC VILLA | Activités | 314 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | HIGHTEC VILLA | Bureaux | 116 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 6 | HIGHTEC VILLA Lot 6 | Activités | 430 | Immédiate | 115 m²/an HT HC | 9 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 6 | ||||||
| Rdc | HIGHTEC VILLA | Activités | 171 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | HIGHTEC VILLA | Bureaux | 115 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 7A | HIGHTEC VILLA Lot 7A | Activités | 286 | Immédiate | 115 m²/an HT HC | 9 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 7A | ||||||
| Rdc | HIGHTEC VILLA | Bureaux | 219 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Rdc | HIGHTEC VILLA | Activités | 157 | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | |||||||||||
| Total Cellule Lot 7B | HIGHTEC VILLA Lot 7B | Activités | 376 | Immédiate | 115 m²/an HT HC | 9 HT/m²/an | 15 % HT du loyer global annuel HT/HC | TVA | 3/6/9 ans | Indice ILAT | Trimestriel d'avance | Lot 7B | ||||||
| Parkings | - | Immédiate | 15 % HT du loyer global annuel HT/HC | TVA | Indice ILAT | Trimestriel d'avance | ||||||||||||
| Total | 3 482 m² | |||||||||||||||||
79 extérieur(s) | ||||||||||||||||||
27 lots de 286m² à 3482m² disponibles